Web Server Statistics for wizardofmacau.comProgram started on Sun, Sep 28 2008 at 5:38 AM.
Analyzed requests from Mon, Sep 01 2008 at 12:46 AM to Sun, Sep 28 2008 at 12:38 AM (26.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 28 2008 at 5:38 AM.
Successful requests: 42,319 (8,973)
Average successful requests per day: 1,567 (1,281)
Successful requests for pages: 14,265 (3,221)
Average successful requests for pages per day: 528 (460)
Failed requests: 37 (0)
Redirected requests: 1,284 (62)
Distinct files requested: 336 (223)
Distinct hosts served: 2,674 (98)
Data transferred: 561.35 megabytes (119.37 megabytes)
Average data transferred per day: 20.79 megabytes (17.05 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Aug/31/08 | 13550 | 3705 | ![]() ![]() ![]() |
| Sep/ 7/08 | 9757 | 3661 | ![]() ![]() ![]() |
| Sep/14/08 | 9709 | 3535 | ![]() ![]() |
| Sep/21/08 | 9276 | 3354 | ![]() ![]() |
| Sep/28/08 | 27 | 10 | ![]() |
Busiest week: week beginning Aug/31/08 (3,705 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/ 1/08 | 3517 | 793 | ![]() |
| Sep/ 2/08 | 2168 | 540 | ![]() ![]() ![]() |
| Sep/ 3/08 | 2530 | 610 | ![]() ![]() ![]() |
| Sep/ 4/08 | 1928 | 513 | ![]() ![]() ![]() |
| Sep/ 5/08 | 1783 | 680 | ![]() ![]() ![]() |
| Sep/ 6/08 | 1624 | 569 | ![]() ![]() ![]() ![]() |
| Sep/ 7/08 | 1659 | 738 | ![]() ![]() ![]() ![]() |
| Sep/ 8/08 | 1099 | 393 | ![]() |
| Sep/ 9/08 | 1179 | 367 | ![]() ![]() ![]() ![]() |
| Sep/10/08 | 1664 | 598 | ![]() ![]() |
| Sep/11/08 | 1186 | 392 | ![]() |
| Sep/12/08 | 1624 | 697 | ![]() ![]() ![]() |
| Sep/13/08 | 1346 | 476 | ![]() ![]() |
| Sep/14/08 | 997 | 423 | ![]() ![]() |
| Sep/15/08 | 2179 | 684 | ![]() ![]() ![]() |
| Sep/16/08 | 1506 | 458 | ![]() ![]() ![]() |
| Sep/17/08 | 1021 | 419 | ![]() ![]() |
| Sep/18/08 | 1298 | 490 | ![]() ![]() |
| Sep/19/08 | 1105 | 379 | ![]() |
| Sep/20/08 | 1603 | 682 | ![]() ![]() ![]() |
| Sep/21/08 | 1155 | 551 | ![]() ![]() ![]() ![]() |
| Sep/22/08 | 1473 | 386 | ![]() |
| Sep/23/08 | 1242 | 368 | ![]() ![]() ![]() ![]() |
| Sep/24/08 | 1620 | 645 | ![]() ![]() ![]() |
| Sep/25/08 | 1533 | 515 | ![]() ![]() ![]() |
| Sep/26/08 | 1284 | 562 | ![]() ![]() ![]() ![]() |
| Sep/27/08 | 969 | 327 | ![]() ![]() ![]() |
| Sep/28/08 | 27 | 10 | ![]() |
Busiest day: Sep/ 1/08 (793 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3838 | 1722 | ![]() ![]() ![]() ![]() |
| Mon | 8268 | 2256 | ![]() ![]() ![]() |
| Tue | 6095 | 1733 | ![]() ![]() ![]() ![]() |
| Wed | 6835 | 2272 | ![]() ![]() ![]() |
| Thu | 5945 | 1910 | ![]() |
| Fri | 5796 | 2318 | ![]() ![]() ![]() ![]() |
| Sat | 5542 | 2054 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1375 | 484 | ![]() ![]() ![]() |
| 1 | 2265 | 641 | ![]() ![]() |
| 2 | 1932 | 564 | ![]() ![]() ![]() ![]() |
| 3 | 1622 | 604 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 1890 | 645 | ![]() ![]() |
| 5 | 1679 | 495 | ![]() ![]() ![]() |
| 6 | 1731 | 586 | ![]() ![]() ![]() ![]() |
| 7 | 1982 | 680 | ![]() ![]() |
| 8 | 1977 | 641 | ![]() ![]() |
| 9 | 2381 | 804 | ![]() ![]() ![]() |
| 10 | 2495 | 736 | ![]() ![]() ![]() |
| 11 | 1859 | 636 | ![]() |
| 12 | 1698 | 601 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 1958 | 685 | ![]() ![]() ![]() |
| 14 | 1528 | 531 | ![]() ![]() ![]() ![]() |
| 15 | 1728 | 575 | ![]() ![]() ![]() ![]() |
| 16 | 1317 | 472 | ![]() ![]() |
| 17 | 1104 | 499 | ![]() ![]() ![]() |
| 18 | 1000 | 390 | ![]() ![]() |
| 19 | 1755 | 652 | ![]() ![]() |
| 20 | 1602 | 535 | ![]() ![]() ![]() ![]() |
| 21 | 1698 | 584 | ![]() ![]() ![]() ![]() |
| 22 | 2095 | 685 | ![]() ![]() ![]() |
| 23 | 1648 | 540 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3346 | 5.35% | 59 |
| 1863 | 3.56% | 202.175 |
| 1409 | 2.93% | 74 |
| 1332 | 2.58% | 122 |
| 1219 | 2.58% | 71 |
| 1030 | 2.63% | 58 |
| 889 | 2.44% | 72 |
| 810 | 2.42% | 124 |
| 764 | 1.43% | 202.86 |
| 751 | 1.70% | 116 |
| 733 | 1.30% | 125 |
| 561 | 1.33% | 60 |
| 540 | 2.19% | 69 |
| 518 | 2.05% | 76 |
| 517 | 0.89% | 38 |
| 502 | 0.62% | 218.186 |
| 465 | 1.32% | 121 |
| 453 | 1.25% | 203.218 |
| 451 | 1.05% | 219.78 |
| 436 | 0.47% | 65.55 |
| 23730 | 59.93% | [not listed: 705 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 2528 | 2.80% | 59.146.190.57 |
| 389 | 0.85% | 218.8.115.109 |
| 383 | 0.30% | 202.175.47.106 |
| 383 | 0.69% | 71.251.6.36 |
| 330 | 0.89% | 202.175.172.35 |
| 236 | 0.09% | 218.186.9.5 |
| 224 | 0.31% | 122.17.187.104 |
| 221 | 0.49% | 203.120.81.19 |
| 215 | 0.16% | 120.75.254.106 |
| 208 | 0.14% | 60.49.143.110 |
| 205 | 0.88% | 68.142.212.202 |
| 202 | 0.11% | 61.135.168.39 |
| 188 | 0.58% | 38.99.44.104 |
| 188 | 0.26% | 202.86.149.141 |
| 185 | 0.10% | 220.181.32.22 |
| 183 | 0.11% | 220.181.61.209 |
| 176 | 0.11% | 71.49.242.9 |
| 172 | 0.72% | 74.32.125.150 |
| 171 | 0.13% | 220.104.128.128 |
| 166 | 0.34% | 82.167.46.66 |
| 35366 | 89.93% | [not listed: 2,654 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing users, sorted by the number of requests.
| #reqs | %bytes | user |
|---|---|---|
| 42 | 100% | wiz |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 15 | http://www.wizardofmacau.com/stats2/stats092208.html |
| 3 | http://www.google.com/ |
| 1 | http://www.wizardofmacau.com/general/advertise.html |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
/>Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2930 | http://wizardofodds.com/ |
| 407 | http://www.discuss.com.hk/ |
| 252 | http://www.google.com/ |
| 210 | http://images.google.com/ |
| 51 | http://search.yahoo.com/ |
| 42 | http://hk.search.yahoo.com/ |
| 41 | http://www.google.com.hk/ |
| 36 | http://images.google.co.uk/ |
| 34 | http://images.google.ca/ |
| 31 | http://www.google.com.sg/ |
| 27 | http://images.google.com.hk/ |
| 22 | http://groups.yahoo.com/ |
| 19 | http://images.google.com.ph/ |
| 19 | http://www.google.com.au/ |
| 19 | http://www.google.ca/ |
| 19 | http://sg.search.yahoo.com/ |
| 17 | http://images.google.com.au/ |
| 16 | http://www.google.co.uk/ |
| 16 | http://www30.discuss.com.hk/ |
| 15 | http://images.google.de/ |
| 451 | [not listed: 122 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 21 | taipa map |
| 16 | macau blackjack rules |
| 15 | macau blackjack |
| 13 | macau taipa map |
| 12 | tipping in macau |
| 9 | blackjack in macau |
| 8 | macau language |
| 7 | 3 card baccarat |
| 6 | madeira portuguese restaurant macau |
| 6 | macau tipping |
| 6 | wizard of odds macau |
| 5 | baccarat macau |
| 5 | craps macau |
| 5 | wizard of macau |
| 4 | craps in macau |
| 4 | crown macau casino |
| 4 | star world macau |
| 4 | dead chip |
| 3 | babylon casino |
| 3 | tippings in macau |
| 367 | [not listed: 296 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 3223 | 2224 | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) |
| 2145 | 587 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 1628 | 370 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1626 | 342 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1375 | 349 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 1324 | 245 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1111 | 273 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 854 | 196 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 819 | 819 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 693 | 164 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 676 | 157 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 532 | 138 | Opera/9.52 (Windows NT 5.1; U; zh-cn) |
| 512 | 120 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 453 | 112 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 446 | 68 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 433 | 122 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 413 | 413 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 410 | 70 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 373 | 137 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 333 | 126 | Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com) |
| 314 | 75 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 297 | 83 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) |
| 290 | 148 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 275 | 69 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1 |
| 250 | 80 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 248 | 74 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 |
| 240 | 70 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) |
| 231 | 231 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 215 | 208 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 192 | 192 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 170 | 167 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 161 | 122 | Mozilla/4.0 (compatible;) |
| 132 | 132 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 112 | 112 | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html) |
| 105 | 105 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 103 | 77 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 100 | 67 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 93 | 93 | Baiduspider+(+http://www.baidu.com/search/spider_jp.html) |
| 85 | 85 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
| 70 | 70 | LinkWalker/2.0 |
| 19158 | 4874 | [not listed: 825 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 24799 | 5585 | MSIE |
| 12681 | 3011 | MSIE/7 | |
| 11690 | 2420 | MSIE/6 | |
| 103 | 79 | MSIE/5 | |
| 324 | 74 | MSIE/8 | |
| 2 | 6694 | 1779 | Firefox |
| 5039 | 1353 | Firefox/3 | |
| 1548 | 384 | Firefox/2 | |
| 106 | 41 | Firefox/1 | |
| 1 | 1 | Firefox/0 | |
| 3 | 5029 | 3967 | Netscape (compatible) |
| 4 | 1573 | 413 | Safari |
| 1275 | 340 | Safari/525 | |
| 142 | 36 | Safari/413 | |
| 90 | 24 | Safari/523 | |
| 42 | 11 | Safari/419 | |
| 24 | 2 | Safari/5525 | |
| 5 | 909 | 215 | Opera |
| 903 | 209 | Opera/9 | |
| 4 | 4 | Opera/7 | |
| 2 | 2 | Opera/8 | |
| 6 | 774 | 341 | Mozilla |
| 118 | 34 | Mozilla/1 | |
| 16 | 16 | Mozilla/0 | |
| 7 | 528 | 528 | Baiduspider+(+http: |
| 506 | 506 | Baiduspider+(+http://www | |
| 22 | 22 | Baiduspider+(+http://help | |
| 8 | 262 | 262 | Java |
| 262 | 262 | Java/1 | |
| 9 | 231 | 231 | msnbot |
| 231 | 231 | msnbot/1 | |
| 10 | 203 | 144 | msnbot-media |
| 203 | 144 | msnbot-media/1 | |
| 11 | 170 | 167 | Yanga WorldSearch Bot v1.1 |
| 170 | 167 | Yanga WorldSearch Bot v1.1/beta | |
| 12 | 122 | 32 | psbot |
| 122 | 32 | psbot/0 | |
| 13 | 105 | 105 | Sogou web spider |
| 105 | 105 | Sogou web spider/4 | |
| 14 | 85 | 85 | ia_archiver (+http: |
| 85 | 85 | ia_archiver (+http://www | |
| 15 | 70 | 70 | LinkWalker |
| 70 | 70 | LinkWalker/2 | |
| 16 | 56 | 15 | Googlebot-Image |
| 56 | 15 | Googlebot-Image/1 | |
| 17 | 33 | 33 | WebAlta Crawler |
| 33 | 33 | WebAlta Crawler/2 | |
| 18 | 29 | 29 | Googlebot |
| 29 | 29 | Googlebot/2 | |
| 19 | 26 | 19 | Yeti |
| 26 | 19 | Yeti/1 | |
| 20 | 13 | 13 | Mp3Bot |
| 13 | 13 | Mp3Bot/0 | |
| 509 | 133 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35260 | 9716 | Windows |
| 24693 | 5684 | Windows XP | |
| 3342 | 2273 | Windows 98 | |
| 5938 | 1442 | Unknown Windows | |
| 1103 | 215 | Windows 2000 | |
| 109 | 72 | Windows Server 2003 | |
| 38 | 26 | Windows NT | |
| 24 | 2 | Windows CE | |
| 13 | 2 | Windows ME | |
| 2 | 3344 | 2772 | OS unknown |
| 3 | 1523 | 1112 | Known robots |
| 4 | 1700 | 426 | Macintosh |
| 5 | 251 | 104 | Unix |
| 244 | 102 | Linux | |
| 7 | 2 | BSD | |
| 6 | 142 | 36 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 39142 | 200 OK |
| 209 | 206 Partial content |
| 35 | 301 Document moved permanently |
| 1249 | 302 Document found elsewhere |
| 2968 | 304 Not modified since last retrieval |
| 2 | 401 Authentication required |
| 33 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 11482 | 19.23% | .gif [GIF graphics] |
| 8707 | 4.12% | .html [Hypertext Markup Language] |
| 7769 | 47.52% | .JPG |
| 5401 | 24.58% | .jpg [JPEG graphics] |
| 3022 | 1.09% | [directories] |
| 2807 | 1.28% | .css [Cascading Style Sheets] |
| 1566 | 0.33% | .ico |
| 955 | 0.06% | .txt [Plain text] |
| 535 | 1.42% | .GIF |
| 60 | 0.02% | .png [PNG graphics] |
| 13 | 0.34% | .mht |
| 2 | .htm [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 11766 | 21.36% | /parts/ |
| 10867 | 21.22% | /games/ |
| 5746 | 38.35% | /photos/ |
| 5082 | 13.65% | /casinos/ |
| 4516 | 3.97% | /general/ |
| 4247 | 1.07% | [root directory] |
| 42 | 0.02% | /stats/ |
| 21 | 0.35% | /stats2/ |
| 21 | /doc/ | |
| 11 | http:// |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 4 | /sitemap.xml |
| 3 | /MSOffice/cltreq.asp |
| 3 | /_vti_bin/owssvr.dll |
| 2 | / |
| 2 | /stats |
| 1 | /stats2/3D"http://wizardofmacau.com/stats/monthly/2008-09/browsum.png" |
| 1 | /casinos/photos/wynn4-small.jpg |
| 1 | /stats2/3D"http://wizardofmacau.com/stats/monthly/2008-09/fail.png" |
| 1 | /stats2/3D |
| 1 | /stats2/3D"http://wizardofmacau.com/stats/monthly/2008-09/type.png" |
| 18 | [not listed: 18 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1734 | 11.44% | Sep/28/08 12:38 AM | / |
| 1566 | 5.53% | Sep/27/08 11:43 PM | /favicon.ico |
| 1181 | 14.63% | Sep/28/08 12:31 AM | /games/blackjack.html |
| 947 | 0.97% | Sep/28/08 12:37 AM | /robots.txt |
| 756 | 3.86% | Sep/27/08 7:36 PM | /games/ |
| 545 | 2.29% | Sep/27/08 12:59 PM | /general/pictures.html |
| 520 | 2.47% | Sep/27/08 7:18 PM | /general/maps.html |
| 471 | 3.08% | Sep/27/08 10:15 PM | /general/sitemap.html |
| 469 | 3.27% | Sep/27/08 2:14 PM | /general/advertise.html |
| 450 | 2.51% | Sep/27/08 8:28 PM | /general/contact.html |
| 433 | 2.80% | Sep/27/08 1:28 PM | /casinos/ |
| 337 | 2.40% | Sep/27/08 11:16 PM | /games/baccarat.html |
| 225 | 0.74% | Sep/27/08 11:48 PM | /photos/hongkong/hongkongphotos2.html |
| 184 | 1.82% | Sep/27/08 9:02 PM | /games/videopoker.html |
| 172 | 1.31% | Sep/27/08 12:10 PM | /general/hongkongdollars.html |
| 153 | 1.36% | Sep/27/08 12:49 PM | /casinos/wynn.html |
| 149 | 2.47% | Sep/27/08 10:54 AM | /general/deadchip.html |
| 136 | 2.85% | Sep/27/08 9:44 PM | /general/food.html |
| 125 | 1.07% | Sep/26/08 10:46 PM | /games/threecardbaccarat.html |
| 122 | 1.50% | Sep/27/08 7:37 PM | /games/sicbo.html |
| 118 | 0.72% | Sep/27/08 1:01 PM | /photos/macau/macauphotos1.html |
| 117 | 0.75% | Sep/27/08 3:03 PM | /games/craps.html |
| 114 | 2.09% | Sep/26/08 11:56 AM | /games/carstud.html |
| 109 | 0.54% | Sep/27/08 1:54 PM | /general/macaumap3.html |
| 109 | 0.71% | Sep/27/08 1:28 PM | /casinos/venetian.html |
| 107 | 0.60% | Sep/27/08 3:29 PM | /general/macaumap2.html |
| 91 | 0.88% | Sep/27/08 8:50 AM | /games/fantan.html |
| 88 | 0.53% | Sep/27/08 12:59 PM | /photos/hongkong/hongkongphotos1.html |
| 85 | 0.37% | Sep/27/08 1:03 PM | /general/playercards.html |
| 85 | 0.40% | Sep/27/08 12:51 PM | /casinos/mgm.html |
| 2567 | 24.06% | Sep/27/08 10:16 PM | [not listed: 59 files] |