|
||||
|
Est.: Aug. 28, 2007
Online Casinos
Compare different casinos online, stay informed with casino news and learn strategy for popular games. OnlineCasinoSuite.com
Best Online Blackjack Play at the best online blackjack casinos for US players. OnlineBlackjackOdds.com
Online Casinos
Learn more about top online casinos accepting both USA and International Players. JaxCasinos.com |
| |||
| City of Dreams — Aug., 2009 | |||
| Game | Pay Table | Denomination | Return |
| Jacks or Better | 6-5 | $2 | 0.949961 |
| Jacks or Better | 7-5 | $5 | 0.961472 |
| Jacks or Better | 8-5 | $$25, $100 | 0.972984 |
| Bonus Poker | 10-8-5-3-1-1 | $2 | 0.941829 |
| Bonus Poker | 6-5 | $$5, $25 | 0.968687 |
| Bonus Poker | 7-5 | $100 | 0.980147 |
| Double Bonus | 8-5 | $2 | 0.941897 |
| Double Bonus | 9-6-4 | $$5, $25, $100 | 0.963754 |
| Double Double Bonus | 7-5 | $2 | 0.95712 |
| Double Double Bonus | 8-5 | $5 | 0.967861 |
| Double Double Bonus | 9-5 | $25 | 0.978729 |
| Double Double Bonus | 9-6 | $100 | 0.989808 |
| Deuces Wild | 25-16-13-4-3-2-2-1 | $2 | 0.967651 |
| Deuces Wild | 20-12-9-4-4-3-2-1 | $$5, $25, $100 | 0.970554 |
| Venetian — Aug., 2009 | |||
| Game | Pay Table | Denomination | Return |
| Jacks or Better | 7-5 | $5 | 0.961472 |
| Bonus Poker | 6-5 | $5 | 0.968687 |
| Double Bonus | 8-5 | $5 | 0.941897 |
| Deuces Wild | 25-15-10-4-3-2-2-1 | $5 | 0.948182 |
| Joker Poker (kings or better) | 40-20-5-4-3-2-1-1 | $5 | 0.95457 |
| Miscellaneous Casinos — August 2007 | ||
| Casino | Game | Return |
| Wynn | 7/5 Bonus Poker | 98.01% |
| Golden Dragon | 7/5 Jacks or Better | 96.15% |
| Sands | 6/5 Jacks or Better | 95% |
| Floating Casino | 6/5 Jacks or Better | 95.00% |
| Jai Alai | 8/5 Joker Poker | 93.90% |
| Golden Dragon | 7/5 Joker Poker | 92.66% |
| Floating Casino | 9/6 Sevens and Joker Wild | 91.28% |
Since I left Macau on August 8, 2007, I have received the following reports of additional video poker games.
| Macau Video Poker - Viewer Reported | ||||
| Casino | Game | Denomination | Return | Date of Report |
| Wynn | 7/5 Jacks or Better | $1, $5, $10 3,5,10-play | 96.15% | Aug. 24, 2007 |
| Wynn | 7/5 Bonus Poker Deluxe | $1, $5, $10 3,5,10-play | 96.25% | Aug. 24, 2007 |
| Wynn | 20/10/8 Deuces Wild | $1, $5, $10 3,5,10-play | 95.96% | Aug. 24, 2007 |
| Wynn | 15/7/5 Joker Poker | $1, $5, $10 3,5,10-play | 98.09% | Aug. 24, 2007 |
Many games in Macau, not just video poker, are progressive. The games listed above at the Wynn and Sands were progressive. As a rough guide, here is how much to add to the return according to the progressive amount, for five-coin games. By "coin" I mean the denomination. I know that the machines don't take literal coins any longer, but the term is still used from when they did.
Royal flush for 52-card games: For every 1000 coins in the meter above 4000 add 0.50% to the return.
Natural Royal flush for 53-card games: For every 1000 bet units in the meter above 4000 add 0.38% to the return.
Sequential Royal flush (one direction) for 52-card games: For every 10,000 coins (bet units) in the meter above 4000 add 0.05% to the return.
For more information on video poker, please visit my companion site, Wizard of Odds.
